Dubbeldekkers te huur
Prijzen voor dubbeldekkers
| Setra S431 | Jaar: 2014, conditie: gebruikt, kilometerstand: 1.100.000 km, brandstof: diesel, configuratie assen: 6x2 | € 140.000 - € 160.000 |
| Van Hool TX | Jaar: 2012, conditie: gebruikt, kilometerstand: 350.000 km, brandstof: diesel, vering: lucht | € 220.000 |
| Setra S531 DT | Jaar: 2019, conditie: gebruikt, kilometerstand: 1.000.000 - 1.300.000 km, brandstof: diesel | € 220.000 - € 370.000 |
| Volvo B9 | Jaar: 2009, conditie: gebruikt, kilometerstand: 280.000 - 320.000 km, brandstof: diesel | € 59.000 |
| Neoplan Skyliner L | Jaar: 2018, conditie: gebruikt, kilometerstand: 680.000 - 930.000 km, brandstof: diesel | € 160.000 - € 200.000 |
| Van Hool TDX | Jaar: 2015, conditie: gebruikt, kilometerstand: 1.400.000 km, brandstof: diesel, configuratie assen: 6x2 | € 140.000 |
| Van Hool TD | Jaar: 2006, conditie: gebruikt, kilometerstand: 540.000 - 1.000.000 km, brandstof: diesel, configuratie assen: 6x2 | € 45.000 - € 74.000 |
| Van Hool TDX27 | Jaar: 2017, conditie: gebruikt, kilometerstand: 720.000 - 890.000 km, brandstof: diesel, configuratie assen: 6x2 | € 180.000 - € 270.000 |
| Setra TopClass S 431 DT | Jaar: 2005, conditie: gebruikt, kilometerstand: 1.300.000 - 1.400.000 km | € 59.000 |
| Van Hool TDX27 Astromega | Jaar: 2023, conditie: gebruikt, kilometerstand: 1.100.000 km, brandstof: diesel | € 120.000 - € 130.000 |

