Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger

De advertentie Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger is verkocht en levert geen zoekresultaten op.
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger - Autoline
Verkocht
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 1 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 2 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 3 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 4 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 5 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 6 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 7 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 8 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 9 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 10 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 11 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 12 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 13 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 14 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 15 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 16 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 17 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 18 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 19 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 20 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 21 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 22 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 23 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 24 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 25 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 26 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 27 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 28 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 29 - Autoline
Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger | Foto 30 - Autoline
Vraag extra foto's aan
1/30
Merk: Schmitz Cargobull
Model: N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus
Jaar: 2017-11
Eerste registratie: 2017-11
Laadvermogen: 33.191 kg
Netto gewicht: 8.809 kg
Totaalgewicht: 42.000 kg
Standplaats: Nederland Rijnsburg6190 km to "United States/Ashburn"
Voorraad ID-nummer verkoper: K2065
Datum van invoering: meer dan 1 maand
Beschrijving
Afmetingen: 14,04 m × 2,6 m × 4 m
Laadbak
Metingen: 13,4 m × 2,5 m × 2,65 m
Assen
Merk: SAF
Aantal assen: 3
Wielbasis: 8.910 mm
Liftas
Eerste as: 385/55 R22.5
Tweede as: 385/55 R22.5
Derde as: 385/55 R22.5
Remmen
ABS
Aanvullende uitrusting
Centrale smering
Laadlift
Conditie
Conditie: gebruikt

Overige details — Schmitz Cargobull N/A CARRIER - tailgate - 2x lift axle - dual temperature - minus isotherm oplegger

Nederlands
= Aanvullende opties en accessoires =

- Schijfremmen
- Wegwaardig

= Bijzonderheden =

Laadklep
Plateaulengte: 180 cm

vloer licht verbogen thv steun poten

= Bedrijfsinformatie =

MORE FOTOS AND VIDEO ON OUR WEBSITE : www.kulktrucks.nl

Like us on facebook: facebook.com/kulktrucks
Follow us on instagram: instagram.com/kulktrucks

Transport, Ensure, Shipping and all kind of documentation possible.

To provide you with the best possible service, contact us before visit!

KULK TRUCKS
Laan van Verhof 6
2231 BZ RIJNSBURG

Always check our bank account number on our website before transferring money.
We will never ask you to complete the payment to a different bank account number than
the bank account number which is mentioned on our website.

If someone asks you to transfer money to a different bank account number,
please always call us before you transfer the money.

Account: KULK TRUCKS
Bank: Rabobank
IBAN: NL58 RABO 011 73 64 355
SWIFT: RABONL2U

Prices are without VAT.
No rights could be derived from given information.

= Meer informatie =

Asconfiguratie
Bandenmaat: 385/55 R22.5
Vering: luchtvering
Achteras 1: Max. aslast: 9000 kg
Achteras 2: Max. aslast: 9000 kg
Achteras 3: Max. aslast: 9000 kg

Functioneel
Laadklep: BAR, onderschuifklep, 2000 kg
Koeling: -30 °C tot 30 °C
Koelmotor: diesel en elektrisch (8000 draaiuren diesel)

Onderhoud
APK: gekeurd tot nov. 2026

Staat
Algemene staat: zeer goed
Technische staat: gemiddeld
Optische staat: zeer goed

Identificatie
Kenteken: OP-92-ZP
Laat de gehele tekst zien